![]() |
![]() |
|
MANPOWER
CATEGORY
|
QTY. |
MANPOWER
CATEGORY
|
QTY. |
| President | 1 | Mechanical Fitter | 15 |
| Vice President | 2 | Duct Workers | 20 |
| Finance & Admin Manager | 1 | Insulator | 20 |
| Technical Manager | 1 | Cladder | 20 |
| Accountant | 4 | Industrial Electrician | 55 |
| Administration | 2 | Communication/Telephone Tech. | 5 |
| Safety Engineer | 1 | Instrument Technicians | 5 |
| QA/QC Engineer | 2 | Instrument Fitter | 8 |
| Civil Engineer | 2 | HVAC Technician | 5 |
| Architech Engineer | 2 | Mason | 20 |
| Mechanical Engineer | 2 | Plumber | 10 |
| Electrical Engineer | 2 | Carpenter | 30 |
| Supervisor(Civil,Electrical,Mechanical) | 4 | Steel Fixer | 20 |
| Foreman | 10 | Sand Blaster | 8 |
| Designer/Draftsman/Auto Cad | 3 | Scaffolder | 20 |
| Electrical Technician | 75 | Driver (Heavy and Light) | 10 |
| Mechanical Technician | 142 | Equipment Operator | 2 |
| Civil Craftsman | 133 | Labour/Janitor | 55 |
| Others | 69 | Welders ( STR./ 6G./ TIG. ) | 8 |
| Fabricator | 20 | Piper Fitter | 35 |
| Mechanic | 4 |
Total
:
|
420 |